TMSOM
Unisex TMSOM Essentials Tee
Unisex TMSOM Essentials Tee
Couldn't load pickup availability
Earn every step. Wear every step.
The TMSOM Essentials Tee is more than a shirt — it’s a reminder that real success is built, not given. With a soft feel and a durable fit, this shirt is made for hustlers, dreamers, and doers who know: there’s no skipping steps. This is for everyone that is Trynna Make Something Outta themselves!
• Premium cotton blend for everyday grind
• Comfortable, breathable, durable
• Streetwear style, purpose-driven message
• Designed by TMSOM (Trynna Make Something Outta Myself)
Rock the journey. Stay consistent. No skipping steps.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Share
